Full list of jabs

Small scratch. Small?We have the latest immunisation leaflet available, and had to wait for this as the health trust were in the process of changing it. This was due to a new introduction, which Junior will get but there is a catch-up for the under-2s who didn't get it. Thus proving the programme is dynamic. Even the tuberculosis jab is NOT standard any more. No more six pricks on the wrist followed by the big scar on the left arm. No siree, that's only for the "vulnerable" groups now. So what do we get and what don't we get? Full and current routine list below:
| When | Diseases | Vaccine |
|---|---|---|
| 2 months | Diptheria, tetanus, pertussis (whooping cough), polio and Haemophilus influenza type b (Hib), Pneumococcal infection | DTaP/Hib and Pneumococcal conjugate vaccine (PCV) |
| 3 months | Diphtheria, tetanus, pertussis, polio and Haemophilus influenza type b (Hib) meningococcal C (MenC) | DTaP/IPV/Hib and MenC |
| 4 months | Diphtheria, tetanus, pertussis, polio and Haemophilus influenza type b (Hib) meningococcal C (MenC), Pneumococcal infection | DTaP/IPV/Hib,MenC and PCV |
| ~ 12 months | Haemophilus influenza type b (Hib) and meningococcal C (MenC) | Hib/MenC |
| ~ 13 months | Measles, mumps and rubella (German Measles), Pneumococcal infection | MMR and PCV |
| 3 yrs 4 m - 5 yrs | Diphtheria, tetanus, pertussis and polio. Measles, mumps and rubella. | DTaP/IPV or dTaP/IPV and MMR |
| 13 yrs - 18 yrs | Tetanus, diphtheria and polio | Td/IPV |
According to the World Health Organization:
The two public health interventions that have had the greatest impact on the world's health are clean water and vaccines.





Posts and comments with my name against them are my opinions, and should not be used in any financial decision making. I am not regulated by the FSA. Your home is not at risk for leaving a comment. Any comments by others are not my opinions, but that of the person kind enough to be here.